Shareholder | No of shares | % share |
UBO Mr. Gediminas Ziemelis | 57,826,948 | 59.48 |
Ziemelis Holding FZ-LLC | 37,906,554 | 38.99 |
Vertas Management UAB | 19,920,394 | 20.49 |
Certares Compass S.à r.l. | 19,444,443 | 20.00 |
Mr. Vaidas Barakauskas | 12,150,498 | 12.50 |
UAB “Sventininkai” | 12,150,498 | 12.50 |
Group Management | 3,496,631 | 3.60 |
Other shareholders | 4,303,700 | 4.43 |
Total number of ordinary shares | 97.222.220 | 100% |
Note: UBO share % as a natural person 55.65. |
Shareholder | No of shares | % share |
Certares Compass S.à r.l. | 1 | 100 |
Total convertible preferred shares | 1 | 100% |